Overview of event
Why join the AREA for ARise ’15:
- Participate in active and vendor-neutral discussion with AREA members around their experiences and best practices
- Learn how customers and providers of AR-assisted solutions select use cases, prepare data, manage risk, and perform other essential steps to increase successful AR introduction and adoption
- Engage in one-on-one conversation with leaders in the enterprise and industrial AR domain
- See live demonstrations of the industry’s most advanced products and solutions
ARise ´15 Agenda – Wednesday, July 1, 2015
Time (GMT+1) |
Topics |
Contributing Organizations |
10:00 AM | Introductions | AR for Enterprise Alliance |
10:30 AM | How to choose enterprise use cases for AR introduction | NGRAIN |
11:00 AM | How to prepare enterprise data for AR use | Design Mill, iQagent |
12:00 PM | Lunch and AREA member demonstrations | |
1:15 PM | How to select and train enterprise AR users | Newport News Shipbuilding |
1:45PM | How to measure enterprise AR impacts | DAQRI, Boeing |
2:30 PM | Coffee break | |
3:00 PM | How to introduce hands-free personal displays into enterprise | Augmate, APX Labs |
3:45 PM | How to manage enterprise AR risks | DAQRI, Talent Swarm |
4:30 PM | How to expand AR adoption | NGRAIN, Design Mill, iQagent, Newport News Shipbuilding, DAQRI, APX Labs, Boeing, IEEE, Talent Swarm |
5:00 PM | Close |
Event Venue and Logistics
Wallis Way
Catcliffe
Rotherham
S60 5TZ
Tel: +44 (0)114 222 1747
Fax: +44 (0)114 222 7678
Email: [email protected]