Overview of event
Goals and Objectives
- Acquire concrete and tactical information from experts about AR introduction and deployment strategies, risks, steps and solutions in electric utilities
- Participate in active and vendor-neutral discussion about
- Use cases for AR-assisted utility data visualization and interaction
- Integration of AR with existing data and resource management systems
- Hands-free information and assistance with smart glasses and wearable technology
- Safety, standards and policies that will impact adoption of AR
- Engage in one-on-one conversation with leaders in the enterprise and industrial AR domain
- See live demonstrations of the most advanced AR products and solutions for preparing and managing data and presenting information in AR view to utility industry users
Agenda
Monday, July 27, 2015 |
||||
Time | Title | Speakers/Organizations | ||
8:00 – 9:00 | REGISTRATION (Coffee and pastries will be served) |
|||
9:00 | Opening | John Simmins EPRI Rudi Shubert, IEEE Christine Perey, The AREA |
||
9:30 | Keynote | Arshad Mansoor, SVP of Research, EPRI | ||
10:00 | Participant introductions (petcha kutcha) | Alphabetical order based on participant roster | ||
10:30 | COFFEE BREAK | |||
11:00 | Augmented Reality at EDF | Celine Dumas, EDF R&D | ||
11:20 | Warehouse Case Study and Future Plans | Dwayne Bradley and Rodney James, Duke Energy | ||
11:40 | Wearables and AR experience at ENEL | Daniela Pestonesi ENEL R&D | ||
12:00 | LUNCH | |||
13:00 | Framework for AR in Utilities Use Cases | John Simmins, EPRI | ||
13:20 | AR Technology Overview and Provider Landscape | Christine Perey, The AREA | ||
13:40 | Augmented Reality Data Preparation and Experience Authoring for Utilities Use Cases |
Keith Pollock, NGRAIN Rodger Willis, Design Mill Alex Hill, CN2 Technology 10 minutes each (hold questions) |
||
14:10 | Panel discussion | Moderated by Christine Perey, The AREA | ||
14:30 | COFFEE BREAK | |||
14:45 | How to introduce hands-free personal displays into utilities and the Atheer Labs system | Pete Wassell, Augmate Ketan Joshi, Atheer Labs |
||
15:15 | Smart Helmet Development | Abigail Albright, Daqri | ||
16:30 | Bringing Utility Data to Smart Helmet Users | Justin Thibault, EPRI – Generation Sector | ||
16:45 | Standards for Personal Protection Equipment that are Peculiar to the Utility Industry | Chris Melhorn – EPRI – Environmental Sector | ||
17:00 | Utilities Data and Workflow Management | Martin Knook, Tensing Arnold Fry, AutoDesk 10 minutes each (hold questions) |
||
17:30 | Panel discussion | Moderated by Christine Perey, The AREA | ||
18:00 | Evening function/reception/demos | Vendor demonstrations |
Tuesday, July 28, 2015 |
||
Time | Title | Speakers/Organizations |
8:00 – 9:00 | REGISTRATION (Coffee and pastries will be served) |
|
9:00 | Standards Gaps Workshop Introduction | Rudi Shubert, IEEE and Christine Perey, The AREA |
9:30 | Standards Gaps Workshop/Discussion Groups | Moderated/led by IEEE |
10:30 | COFFEE BREAK | |
11:00 | Standards Gaps Workshop/Discussion Groups | Moderated/led by IEEE |
11:30 | Developing a Common Conceptual Framework: Mixed and Augmented Reality Reference Model | Christine Perey, The AREA |
12:00 | LUNCH | |
13:00 | How to select and train utilities users | John Simmins, EPRI |
13:30 | Plugging in to Utilities: The Common Information Model (CIM) | Patricia Brown, EPRI |
14:00 | COFFEE BREAK | |
14:30 | How to measure enterprise AR impacts | Keith Pollock, NGRAIN |
15:15 | Conference Wrap Up | John Simmins, EPRI |
16:00 | CLOSE OF CONFERENCE |
Organizing Committee
The Electric Power Research Institute (EPRI) and Augmented Reality for Enterprise Alliance (AREA) in collaboration with the IEEE Standards Association are co-organizing the ARLU event.
Registration and Fees
The ARLU event is open to all technology providers and systems integrators, and utilities companies. To receive an invitation to register for the ARLU event, please send a message to Laura Abbott.
All invited speakers and participants will pay a $200 registration fee to EPRI.